Family and Children Programs
Family Size | Family MAGI | Children Ages 6-18 133% FPL |
Pregnant Women and Children Ages 0-5 154% FPL |
Pregnant by Choice 159% FPL |
Kid Care CHIP 200% FPL |
Breast & Cervical 250% FPL |
1 | $529.00 | $1,616.00 | $1,872.00 | $1,932.00 | $2,430.00 | $3,038.00 |
2 | $737.00 | $2,186.00 | $2,531.00 | $2,613.00 | $3,287.00 | $4,109.00 |
3 | $873.00 | $2,756.00 | $3,191.00 | $3,294.00 | $4,144.00 | $5,180.00 |
4 | $999.00 | $3,325.00 | $3,850.00 | $3,975.00 | $5,000.00 | $6,250.00 |
5 | $1,192.00 | $3,895.00 | $4,510.00 | $4,657.00 | $5,857.00 | $7,321.00 |
6 | $1,327.00 | $4,465.00 | $5,170.00 | $5,338.00 | $6,714.00 | $8,392.00 |
7 | $1,515.00 | $5,035.00 | $5,829.00 | $6,019.00 | $7,570.00 | $9,463.00 |
8 | $1,644.00 | $5,604.00 | $6,489.00 | $6,700.00 | $8,427.00 | $10,534.00 |
9 | $1,843.00 | $6,174.00 | $7,149.00 | $7,381.00 | $9,284.00 | $11,605.00 |
10 | $1,972.00 | $6,744.00 | $7,808.00 | $8,062.00 | $10,140.00 | $12,675.00 |
Medicare Savings Program
Family Size | Qualified Medicare Beneficiaries (QMB) 100% FPL |
Specified Low Income Medicare (SLMB) 120% FPL |
Qualified Individual (QI) 135% FPL |
1 | $1,215.00 | $1,458.00 | $1,641.00 |
2 | $1,644.00 | $1,972.00 | $2,219.00 |
Supplemental Security Income (SSI)
Family Size | Supplemental Security Income (SSI) Standard |
1 | $914.00 |
2 | $1,371.00 |