Family and Children Programs
Family Size | Family MAGI | Children Ages 6-18 133% FPL |
Pregnant Women and Children Ages 0-5 154% FPL |
Pregnant by Choice 159% FPL |
Kid Care CHIP 200% FPL |
Breast & Cervical 250% FPL |
1 | $529.00 | $1,507.00 | $1,745.00 | $1,801.00 | $2,265.00 | $2,832.00 |
2 | $737.00 | $2,030.00 | $2,350.00 | $2,427.00 | $3,052.00 | $3,815.00 |
3 | $873.00 | $2,553.00 | $2,956.00 | $3,052.00 | $3,839.00 | $4,798.00 |
4 | $999.00 | $3,076.00 | $3,562.00 | $3,677.00 | $4,625.00 | $5,782.00 |
5 | $1,192.00 | $3,599.00 | $4,167.00 | $4,303.00 | $5,412.00 | $6,765.00 |
6 | $1,327.00 | $4,122.00 | $4,773.00 | $4,928.00 | $6,199.00 | $7,748.00 |
7 | $1,515.00 | $4,646.00 | $5,379.00 | $5,554.00 | $6,985.00 | $8,732.00 |
8 | $1,644.00 | $5,169.00 | $5,985.00 | $6,179.00 | $7,772.00 | $9,715.00 |
9 | $1,843.00 | $5,692.00 | $6,590.00 | $6,804.00 | $8,559.00 | $10,698.00 |
10 | $1,972.00 | $6,215.00 | $7,196.00 | $7,430.00 | $9,345.00 | $11,682.00 |
Medicare Savings Program
Family Size | Qualified Medicare Beneficiaries (QMB) 100% FPL |
Specified Low Income Medicare (SLMB) 120% FPL |
Qualified Individual (QI) 135% FPL |
1 | $1,074.00 | $1,288.00 | $1,449.00 |
2 | $1,452.00 | $1,742.00 | $1,960.00 |
Supplemental Security Income (SSI)
Family Size | Supplemental Security Income (SSI) Standard |
1 | $794.00 |
2 | $1,191.00 |