Family and Children Programs
Family Size | Family MAGI | Children Ages 6-18 133% FPL |
Pregnant Women and Children Ages 0-5 154% FPL |
Pregnant by Choice 159% FPL |
Kid Care CHIP 200% FPL |
Breast & Cervical 250% FPL |
1 | $529.00 | $1,670.00 | $1,933.00 | $1,996.00 | $2,510.00 | $3,138.00 |
2 | $737.00 | $2,266.00 | $2,624.00 | $2,709.00 | $3,407.00 | $4,259.00 |
3 | $873.00 | $2,862.00 | $3,314.00 | $3,422.00 | $4,304.00 | $5,380.00 |
4 | $999.00 | $3,458.00 | $4,004.00 | $4,134.00 | $5,200.00 | $6,500.00 |
5 | $1,192.00 | $4,055.00 | $4,695.00 | $4,847.00 | $6,097.00 | $7,621.00 |
6 | $1,327.00 | $4,651.00 | $5,385.00 | $5,560.00 | $6,994.00 | $8,742.00 |
7 | $1,515.00 | $5,247.00 | $6,076.00 | $6,273.00 | $7,890.00 | $9,863.00 |
8 | $1,644.00 | $5,844.00 | $6,766.00 | $6,986.00 | $8,787.00 | $10,984.00 |
9 | $1,843.00 | $6,440.00 | $7,457.00 | $7,699.00 | $9,684.00 | $12,105.00 |
10 | $1,972.00 | $7,036.00 | $8,147.00 | $8,412.00 | $10,580.00 | $13,225.00 |
Medicare Savings Program
Family Size | Qualified Medicare Beneficiaries (QMB) 100% FPL |
Specified Low Income Medicare (SLMB) 120% FPL |
Qualified Individual (QI) 135% FPL |
1 | $1,255.00 | $1,506.00 | $1,695.00 |
2 | $1,704.00 | $2,044.00 | $2,300.00 |
Supplemental Security Income (SSI)
Family Size | Supplemental Security Income (SSI) Standard |
1 | $943.00 |
2 | $1,415.00 |