Primary Care & Professional Services
| Service | Rates | Last Review / Revision |
|---|---|---|
| Physician Services | Fee Schedule | 01/01/2026 |
| Advanced Practitioner of Nursing (APN) Services | Fee Schedule | 01/01/2026 |
| Nurse Practitioner Services | Fee Schedule | 01/01/2026 |
| Physician Assistant Services | Fee Schedule | 01/01/2026 |
| Certified Registered Nurse Anesthetist (CRNA) Services | Fee Schedule | 01/01/2026 |
| Midwife Services | Fee Schedule | 01/01/2026 |
| Nurse Midwife (Certified) Services | Fee Schedule | 01/01/2026 |
| Podiatry Services | Fee Schedule | 01/01/2026 |
| Dietician Services | Fee Schedule | 01/01/2026 |
| Mental Health Professional Services | Fee Schedule | 01/01/2026 |
| Psychology Services | Fee Schedule | 01/01/2026 |
| Chiropractic Services | Fee Schedule | 01/01/2026 |
| Vision Services | Fee Schedule | 01/01/2026 |
| Dental Services | Fee Schedule | 01/01/2026 |
| Audiology Services and Hearing Aids | Fee Schedule | 01/01/2026 |
| Early and Periodic Screening, Diagnosis and Treatment (EPSDT) Services | Fee Schedule | 01/01/2026 |
Therapies
| Service | Rates | Last Review / Revision |
|---|---|---|
| Physical Therapy Services | Fee Schedule | 01/01/2026 |
| Occupational Therapy Services | Fee Schedule | 01/01/2026 |
| Speech Therapy Services | Fee Schedule | 01/01/2026 |
Behavioral Health
| Service | Rates | Last Review / Revision |
|---|---|---|
| Clubhouse Rehabilitation Services | Fee Schedule | 01/01/2026 |
| Comprehensive Outpatient Rehabilitation Facility (CORF) Services | Fee Schedule | 01/01/2026 |
| Targeted Case Management | Fee Schedule | 01/01/2026 |
| Applied Behavior Analysis (ABA) Treatment | Fee Schedule | 01/01/2026 |
| Certified Community Mental Health Center (CMHC) Services | Fee Schedule | 01/01/2026 |
| Certified Community Substance Abuse Treatment Center (SATC) Services | Fee Schedule | 01/01/2026 |
Clinic & Community-Based Settings
| Service | Rates | Last Review / Revision |
|---|---|---|
| Federally Qualified Health Center (FQHC) Services | Facility Rates | 01/01/2026 |
| Rural Health Clinic (RHC) Services | Facility Rates | 01/01/2026 |
| Family Planning Clinic Services | Fee Schedule | 01/01/2026 |
| School-Based Services | Fee Schedule | 01/01/2026 |
| Indian Health Service (IHS) and 638 Tribal Facilities | Encounter Rates | 01/01/2026 |
| Home and Community Based Services (HCBS) | Fee Schedule | 01/01/2026 |
Hospital & Facility-Based Services
| Service | Rates | Last Review / Revision |
|---|---|---|
| Inpatient Hospital Services | Fee Schedule | 01/01/2026 |
| Outpatient Hospital Services | Fee Schedule | 01/01/2026 |
| Swing Bed Services | Facility Rates | 01/01/2026 |
| Nursing Facility Services | Facility Rates | 01/01/2026 |
| End Stage Renal Disease (ESRD) Services | Facility Rates | 01/01/2026 |
| Psychiatric Residential Treatment Facility (PRTF) Services | Facility Rates | 01/01/2026 |
| Institution for Mental Disease (IMD) Services | Fee Schedule | 01/01/2026 |
| Hospice Services | Facility Rates | 01/01/2026 |
| Home Health Services | Fee Schedule | 01/01/2026 |
| Developmental Center Services | Fee Schedule | 01/01/2026 |
Pharmacy, DME, Lab & Imaging
| Service | Rates | Last Review / Revision |
|---|---|---|
| Pharmaceutical Services | Fee Schedule | 01/01/2026 |
| Pharmacist Services | Fee Schedule | 01/01/2026 |
| Durable Medical Equipment (DME) and Supplies | Fee Schedule | 01/01/2026 |
| Laboratory Services | Fee Schedule | 01/01/2026 |
| Radiology Services | Fee Schedule | 01/01/2026 |
Transportation & Access Services
| Service | Rates | Last Review / Revision |
|---|---|---|
| Ambulance Services (Ground and Air) | Fee Schedule | 01/01/2026 |
| Administrative Transportation | Fee Schedule | 01/01/2026 |
| Interpretation Services | Fee Schedule | 01/01/2026 |