The data tabs below represent the most frequently requested data points for Wyoming BRFSS data. Please remember that not every question is asked every year. For example, question on mammograms and other cancer screening tests are only asked in even number years (i.e., 2012 and 2014). If you need BRFSS data that is not listed listed below, please call Joe Grandpre at 307-777-8654 or email your request to joe.grandpre@wyo.gov
Note: Changes were made in how the BRFSS data was weighted and raked starting in 2011, great care should be taken in comparing data points prior to and after 2011.
2014 DATA
- CURRENT SMOKING
- SMOKELESS TOBACCO - MALES
- BINGE DRINKING
- OBESITY
- OVERWEIGHT OR OBESE
- UNINSURED
- NO PERSONAL DOCTOR
- MAMMOGRAM - WOMEN AGE 40+
- PAP TEST IN LAST 3 YEARS
- COLON CANCER SCREENING - AGE 50+
- HIV TESTING
- DIABETES
- DEPRESSION
- INJURY FROM FALL - AGE 45+
- SELECTED GRAPHS
Current cigarette smoking. Wyoming adults reporting having smoked at least 100 cigarettes in their lifetime and are currently smoking every day or some days. | ||
Population Group | Percent | 95% CI |
Total | 19.5 | 17.7-21.4 |
Gender | ||
Males | 20.7 | 18.0-23.7 |
Females | 18.2 | 15.9-20.8 |
Age (years) | ||
18-24 | 20.4 | 13.6-29.4 |
25-34 | 24.6 | 19.2-30.9 |
35-44 | 24.7 | 20.0-30.2 |
45-54 | 21.3 | 17.5-25.6 |
55-64 | 18.3 | 15.9-21.1 |
65+ | 9.8 | 8.3-11.6 |
Race/Ethnicity | ||
White (non-Hispanic) | 19.1 | 17.2-21.1 |
Hispanic | 14.6 | 8.8-23.4 |
American Indian | 45.1 | 28.9-62.3 |
Other | 17.6 | 10.0-29.3 |
Current male smokeless tobacco use. Wyoming men reporting currently using smokeless tobacco products everyday or some days. | ||
Population Group | Percent | 95% CI |
Total | 16.3 | 13.8-19.1 |
Gender | ||
Males | 16.3 | 13.8-19.1 |
Age (years) | ||
18-24 | 24.5 | 15.0-37.3 |
25-34 | 19.5 | 13.0-28.2 |
35-44 | 20.1 | 14.4-27.4 |
45-54 | 18.5 | 13.1-25.5 |
55-64 | 10.7 | 7.8-14.7 |
65+ | 6.8 | 5.1-9.1 |
Race/ethnicity | ||
White | 16.2 | 13.6-19.2 |
Hispanic | 14.2 | 6.2-29.4 |
American Indian | — | — |
Other | 3.4 | 0.9-11.5 |
Binge drinking (new definition). Wyoming adults reporting consuming 5 or more drinks (4 or more for females) on an occasion at least once in the last 30 days | ||
Population group | Percent | 95% CI |
Total | 17.2 | 15.3-19.2 |
Gender | ||
Males | 23.8 | 20.9-27.1 |
Females | 10.3 | 8.4-12.6 |
Age (years) | ||
18-24 | 26.8 | 18.9-36.6 |
25-34 | 28.1 | 22.4-34.6 |
35-44 | 20.0 | 16.0-24.7 |
45-54 | 16.7 | 13.2-21.1 |
55-64 | 11.7 | 9.5-14.5 |
65+ | 3.8 | 3.0-4.9 |
Race/Ethnicity | ||
White | 16.8 | 14.9-18.9 |
Hispanic | 20.9 | 13.4-31.2 |
American Indian | 11.4 | 3.8-29.5 |
Other | 21.9 | 10.6-39.9 |
Obesity. Wyoming adults reporting body mass index (weight in kg/height in meters squared) >=30.0. | ||
Population Group | Percent | 95% CI |
Total | 29.5 | 27.5-31.5 |
Gender | ||
Males | 29.6 | 26.8-32.6 |
Females | 29.2 | 26.5-32.1 |
Age (years) | ||
18-24 | 23.5 | 16.1-32.9 |
25-34 | 25.4 | 20.1-31.5 |
35-44 | 36.8 | 31.4-42.5 |
45-54 | 32.4 | 28.1-37.1 |
55-64 | 34.6 | 31.2-38.1 |
65+ | 24.7 | 22.4-27.0 |
Race/Ethnicity | ||
White (non-Hispanic) | 28.7 | 26.7-30.8 |
Hispanic | 36.5 | 27.2-46.8 |
American Indian | 42.8 | 27.3-59.7 |
Other | 19.5 | 11.6-30.8 |
Overweight or obese. Wyoming adults reporting body mass index (weight in kg/height in meters squared) >= 25.0. | ||
Population Group | Percent | 95% CI |
Total | 64.6 | 62.5-66.8 |
Gender | ||
Males | 71.4 | 68.2-74.3 |
Females | 57.1 | 54.1-60.0 |
Age (years) | ||
18-24 | 43.8 | 34.5-53.5 |
25-34 | 59.3 | 52.8-65.5 |
35-44 | 75.8 | 71.1-80.0 |
45-54 | 69.3 | 64.7-73.5 |
55-64 | 71.2 | 68.1-74.1 |
65+ | 64.6 | 62.1-66.9 |
Race/Ethnicity | ||
White (non-Hispanic) | 63.6 | 61.3-65.8 |
Hispanic | 72.1 | 61.1-81.0 |
American Indian | 75.2 | 57.0-87.4 |
Other | 60.1 | 43.9-74.3 |
No health insurance. Wyoming adults reporting not having any kind of health care coverage, including health insurance, prepaid plans such as HMO’ or government plans such as Medicare. | ||
Population Group | Percent | 95% CI |
Total | 15.1 | 13.4-17.0 |
Gender | ||
Males | 16.5 | 13.9-19.4 |
Females | 13.7 | 11.6-16.2 |
Age (years) | ||
18-24 | 27.5 | 19.7-37.0 |
25-34 | 19.4 | 14.8-25.0 |
35-44 | 21.1 | 16.6-26.3 |
45-54 | 14.6 | 11.2-18.7 |
55-64 | 13.1 | 10.8-15.6 |
65+ | 1.1 | 0.7-1.6 |
Race/Ethnicity | ||
White (non-Hispanic) | 12.9 | 11.3-14.8 |
Hispanic | 34.2 | 25.1-44.6 |
American Indian | 15.5 | 6.9-31.4 |
Other | 24.7 | 13.4-41.1 |
No personal doctor. Wyoming adults reporting they do not have one or more persons they think of as their personal doctor or health care provider. | ||
Population group | Percent | 95% CI |
Total | 30.5 | 28.4-32.7 |
Gender | ||
Males | 38.4 | 35.2-41.7 |
Females | 22.3 | 19.7-25.2 |
Age (years) | ||
18-24 | 48.0 | 38.6-57.4 |
25-34 | 43.7 | 37.5-50.0 |
35-44 | 36.4 | 31.1-42.0 |
45-54 | 29.3 | 24.8-34.2 |
55-64 | 20.9 | 18.0-24.1 |
65+ | 11.4 | 9.8-13.2 |
Race/Ethnicity | ||
White (non-Hispanic) | 29.6 | 27.4-31.9 |
Hispanic | 39.4 | 29.9-49.7 |
American Indian | 30.9 | 17.4-48.8 |
Other | 33.7 | 21.4-48.7 |
Mammogram in the past 2 years, women age 40+. Wyoming women age 40 and older reporting having had a mammogram within the past 2 years. | ||
Population Group | Percent | 95% CI |
Total | 65.2 | 62.7-67.5 |
Gender | ||
Females | 65.2 | 62.7-67.5 |
Age (years) | ||
40-49 | 52.0 | 45.2-58.8 |
50-59 | 66.8 | 62.2-71.2 |
60-69 | 72.2 | 68.2-75.8 |
70+ | 67.5 | 63.9-71.0 |
Race/Ethnicity | ||
White | 65.7 | 63.2-68.2 |
Hispanic | 61.5 | 47.9-73.5 |
American Indian | — | — |
Other | — | — |
Pap test in the past 3 years, women with intact cervix. Wyoming women with intact cervix reporting having had a Pap test within the past 3 years. | ||
Population Group | Percent | 95% CI |
Total | 75.1 | 71.9-78.1 |
Gender | ||
Females | 75.1 | 71.9-78.1 |
Age (years) | ||
18-24 | 72.7 | 57.6-84.0 |
25-34 | 87.1 | 79.2-92.3 |
35-44 | 79.4 | 72.2-85.2 |
45-54 | 79.2 | 73.7-83.8 |
55-64 | 73.7 | 68.3-78.5 |
65+ | 45.7 | 41.1-50.5 |
Race/Ethnicity | ||
White | 74.9 | 71.7-77.9 |
Hispanic | 79.7 | 63.6-89.8 |
American Indian | — | — |
Other | — | — |
Sigmoidoscopy or colonoscopy ever, age 50+. Wyoming adults age 50 and older reporting having ever had a sigmoidoscopy or colonoscopy. | ||
Population Group | Percent | 95% CI |
Total | 61.8 | 59.5-63.9 |
Gender | ||
Males | 58.2 | 54.6-61.8 |
Females | 65.3 | 62.7-67.7 |
Age (years) | ||
50-59 | 47.0 | 43.0-51.1 |
60-69 | 70.3 | 67.1-73.4 |
70+ | 73.5 | 70.7-76.1 |
Race/Ethnicity | ||
White | 62.2 | 59.9-64.4 |
Hispanic | 54.5 | 40.2-68.2 |
American Indian | — | — |
Other | 56.9 | 40.5-71.9 |
Ever tested for HIV, age 18-64. Wyoming adults age 18-64 reporting having been tested for HIV, not counting tests as part of a blood donation. | ||
Population Group | Percent | 95% CI |
Total | 31.6 | 29.1-34.3 |
Gender | ||
Males | 28.4 | 24.9-32.2 |
Females | 35.1 | 31.6-38.8 |
Age (years) | ||
18-24 | 21.3 | 14.2-30.7 |
25-34 | 43.5 | 37.1-50.2 |
35-44 | 44.7 | 39.1-50.4 |
45-54 | 27.1 | 23.1-31.5 |
55-64 | 18.9 | 16.2-22.0 |
Race/Ethnicity | ||
White | 30.7 | 28.1-33.4 |
Hispanic | 36.9 | 26.6-48.5 |
American Indian | — | — |
Other | 42.0 | 26.3-59.5 |
Diabetes. Wyoming adults reporting they were told by a doctor they have diabetes. Women who were only told this during pregnancy are counted as not having diabetes. | ||
Population Group | Percent | 95% CI |
Total | 8.4 | 7.5-9.4 |
Gender | ||
Males | 9.3 | 7.9-11.0 |
Females | 7.4 | 6.3-8.7 |
Age (years) | ||
18-24 | 1.4 | 0.3-6.5 |
25-34 | 2.8 | 1.3-5.9 |
35-44 | 4.6 | 3.0-7.2 |
45-54 | 7.3 | 5.0-10.5 |
55-64 | 13.4 | 10.9-16.4 |
65+ | 17.9 | 16.0-19.9 |
Race/Ethnicity | ||
White (non-Hispanic) | 7.7 | 6.8-8.7 |
Hispanic | 10.4 | 6.7-15.8 |
American Indian | 17.8 | 9.1-31.9 |
Other | 9.7 | 5.2-17.4 |
Depressive disorder (diagnosed). Wyoming adults reporting they have ever been told by a healthcare provider that they have a depressive disorder, including depression, major depression, dysthymia, or minor depression. | ||
Population Group | Percent | 95% CI |
Total | 18.9 | 17.3-20.7 |
Gender | ||
Males | 14.1 | 12.0-16.6 |
Females | 23.9 | 21.5-26.5 |
Age (years) | ||
18-24 | 14.2 | 8.9-22.1 |
25-34 | 21.3 | 16.3-27.2 |
35-44 | 22.2 | 18.0-27.1 |
45-54 | 19.8 | 16.6-23.5 |
55-64 | 20.2 | 17.7-23.0 |
65+ | 15.2 | 13.4-17.2 |
Race/Ethnicity | ||
White | 18.7 | 17.0-20.5 |
Hispanic | 20.2 | 13.5-29.2 |
American Indian | 23.2 | 12.9-38.1 |
Other | 13.4 | 6.7-25.0 |
Injury from fall, age 45+. Wyoming adults age 45 and older reporting at least one injury from a fall in the past 12 months. Note change from previous time frame of 3 months used from 2003-2010. | ||
Population group | Percent | 95% CI |
Total | 11.3 | 10.0-12.8 |
Gender | ||
Males | 9.2 | 7.3-11.5 |
Females | 13.5 | 11.7-15.5 |
Age (years) | ||
45-54 | 12.2 | 9.1-16.1 |
55-64 | 11.4 | 9.4-13.8 |
65-74 | 9.3 | 7.6-11.3 |
75+ | 12.5 | 10.1-15.4 |
Race/Ethnicity | ||
White | 11.0 | 9.7-12.5 |
Hispanic | 9.8 | 4.3-20.7 |
American Indian | 28.0 | 13.6-49.0 |
Other | 5.8 | 2.5-12.8 |
Explanation of Tables
Explanation of Tables:
Selected results are now available from this website in the form of demographic tables. These tables include the prevalence estimates, and the 95% confidence intervals. The 95% confidence interval defines the margin of error for the prevalence estimate and is largely based on sample size. When the sample size is small for a particular demographic group, the corresponding margins of error are large and appropriate care should be taken when interpreting those results. When observing differences between two estimates for a particular indicator, confidence intervals which do not overlap will usually indicate a statistically significant difference.
Data that are not available are indicated by “—“. Percents and confidence intervals that are not reported due to inadequate sample size are also indicated by “—“.
County and race/ethnicity categories. On a annual basis, BRFSS cannot provide estimates by county or race/ethnicty due to the small size of many counties and some race/ethnicity groups. For those indicators that regularly appear on the questionnaire, 5 years of data are combined to produce estimates for every county and 5 race/ethnicity groups. These estimates are updated every 2 years.
Limitations of the data. Data are self-reported and subject to recall difficulties and misrepresentation. People excluded from the survey: those without telephones, those with only cell phones (through 2008), those living in nursing homes, prisons, other institutions, dormitories, other large group homes. Response rates for BRFSS and all telephone surveys have been declining in recent years making non-response bias a possible concern.
Inquiries. Further information about BRFSS can be obtained by contacting Joe Grandpre PhD., MPH, BRFSS Coordinator, Wyoming Department of Health, 6101 Yellowstone Road, Suite 510, Cheyenne, WY 82001, 307-777-8654, and at joe.grandpre@wyo.gov.