The data tabs below represent the most frequently requested data points for Wyoming BRFSS county-level data. County data is aggregated over five years typically and is provided every two years. Not all data points are able to be calculated at the county level due to small sample sizes or questions that are asked only once during the aggregated time-frame.
If you need BRFSS data that is not listed listed below, please call Joe Grandpre at 307-777-8654 or email your request to joe.grandpre@wyo.gov
Note: Changes were made in how the BRFSS data was weighted and raked starting in 2011, great care should be taken in comparing data points prior to and after 2011.
2015-2019 COUNTY DATA
- OVERWEIGHT OR OBESE
- OBESITY
- NO LEISURE TIME PHYSICAL ACTIVITY
- FRUIT AND VEGETABLE CONSUMPTION
- BINGE DRINKING
- SMOKING
- SMOKELESS TOBACCO - MALES
- ANY TOBACCO USE
- E-CIGARETTE USE
- MARIJUANA USE
- SEATBELT USE
- HEALTHY LIFESTYLE
- DIABETES
- DEPRESSION
- NO HEALTH CARE COVERAGE
- NO PERSONAL DOCTOR
- UNABLE TO GET CARE DUE TO COST
- ANY ACCESS ISSUE
- FLU SHOT
- HIV TESTING
Overweight or Obese by County, 2015-2019 | ||
Wyoming adults with body mass index (weight in kg/height in meters squared) ≥ 25.0. | ||
County | Percent | 95% CI |
Albany | 55.0 | 50.7-59.3 |
Big Horn | 70.7 | 65.1-75.7 |
Campbell | 68.9 | 65.0-72.5 |
Carbon | 65.9 | 60.5-70.9 |
Converse | 70.1 | 63.6-75.8 |
Crook | 66.4 | 60.0-72.3 |
Fremont | 64.2 | 60.8-67.6 |
Goshen | 75.3 | 70.2-79.7 |
Hot Springs | 60.9 | 51.2-69.9 |
Johnson | 66.0 | 58.7-72.5 |
Laramie | 67.0 | 64.7-69.2 |
Lincoln | 67.7 | 62.5-72.5 |
Natrona | 66.3 | 63.8-68.8 |
Niobrara | 68.4 | 55.3-79.2 |
Park | 62.4 | 58.1-66.5 |
Platte | 63.7 | 56.1-70.6 |
Sheridan | 61.6 | 57.5-65.5 |
Sublette | 64.9 | 56.8-72.3 |
Sweetwater | 67.3 | 63.1-71.2 |
Teton | 44.2 | 38.9-49.6 |
Uinta | 67.7 | 62.2-72.7 |
Washakie | 64.8 | 57.3-71.6 |
Weston | 74.0 | 67.4-79.6 |
WY 2019 | 65.2 | 63.1-67.2 |
Obesity by County, 2015-2019 | ||
Wyoming adults with body mass index (weight in kg/height in meters squared) ≥ 30.0. | ||
County | Percent | 95% CI |
Albany | 24.0 | 20.7-27.5 |
Big Horn | 35.5 | 30.2-41.3 |
Campbell | 30.5 | 27.1-34.1 |
Carbon | 28.4 | 24.2-33.1 |
Converse | 28.2 | 22.8-34.3 |
Crook | 27.5 | 22.2-33.5 |
Fremont | 30.4 | 27.1-34.0 |
Goshen | 38.3 | 32.5-44.5 |
Hot Springs | 25.1 | 18.6-33.0 |
Johnson | 24.1 | 18.2-31.3 |
Laramie | 30.1 | 28.0-32.3 |
Lincoln | 22.4 | 18.5-26.7 |
Natrona | 32.9 | 30.5-35.4 |
Niobrara | 24.4 | 15.2-36.8 |
Park | 23.4 | 20.1-27.1 |
Platte | 25.4 | 19.9-32.0 |
Sheridan | 27.8 | 24.3-31.5 |
Sublette | 23.2 | 17.9-29.6 |
Sweetwater | 30.2 | 26.7-34.0 |
Teton | 12.2 | 8.7-16.9 |
Uinta | 36.3 | 31.1-41.9 |
Washakie | 29.4 | 23.3-36.4 |
Weston | 37.1 | 30.8-43.8 |
WY 2019 | 29.7 | 28.3-30.1 |
No Leisure Time Physical Activity by County, 2015-2019 | ||
Wyoming adults reporting not participating in any physical activities or exercises such as running, calisthenics, golf, gardening, or walking for exercise other than their regular job during the past month. | ||
County | Percent | 95% CI |
Albany | 15.1 | 12.5-18.1 |
Big Horn | 30.1 | 25.1-35.5 |
Campbell | 27.5 | 24.3-31.1 |
Carbon | 27.2 | 23.1-31.8 |
Converse | 29.2 | 23.7-35.3 |
Crook | 29.1 | 23.7-35.3 |
Fremont | 27.3 | 24.3-30.6 |
Goshen | 31.6 | 26.7-37.0 |
Hot Springs | 27.0 | 20.1-35.2 |
Johnson | 25.0 | 18.7-32.4 |
Laramie | 23.1 | 21.3-25.1 |
Lincoln | 23.6 | 19.3-28.4 |
Natrona | 25.4 | 23.3-27.7 |
Niobrara | 37.1 | 24.0-52.3 |
Park | 24.6 | 21.2-28.5 |
Platte | 27.4 | 21.6-34.1 |
Sheridan | 22.6 | 19.6-26.1 |
Sublette | 20.1 | 15.2-26.0 |
Sweetwater | 25.3 | 22.0-28.9 |
Teton | 10.4 | 7.6-14.0 |
Uinta | 25.8 | 21.1-31.1 |
Washakie | 27.0 | 21.2-33.8 |
Weston | 28.5 | 22.9-34.8 |
WY 2019 | 24.6 | 22.9-26.5 |
Inadequate Fruit and Vegetable Consumption by County, 2015, 2017, 2019 | ||
Wyoming adults reporting consuming fruits and vegetables less than 5 times per day. | ||
County | Percent | 95% CI |
Albany | 84.2 | 80.0-87.7 |
Big Horn | 89.1 | 84.1-92.6 |
Campbell | 87.0 | 83.5-89.8 |
Carbon | 87.2 | 81.4-91.3 |
Converse | 80.5 | 72.8-86.4 |
Crook | 89.2 | 82.9-93.4 |
Fremont | 84.6 | 80.8-87.8 |
Goshen | 87.0 | 80.5-91.5 |
Hot Springs | 82.2 | 66.9-91.3 |
Johnson | 86.2 | 78.2-91.6 |
Laramie | 86.3 | 84.0-88.3 |
Lincoln | 87.6 | 82.7-91.3 |
Natrona | 86.1 | 83.5-88.4 |
Niobrara | 81.0 | 56.7-93.2 |
Park | 85.9 | 81.9-89.1 |
Platte | 96.4 | 93.0-98.2 |
Sheridan | 85.9 | 82.2-89.0 |
Sublette | 84.0 | 77.1-89.1 |
Sweetwater | 88.6 | 84.7-91.6 |
Teton | 80.6 | 75.0-85.2 |
Uinta | 87.5 | 80.0-92.5 |
Washakie | 89.1 | 82.3-93.4 |
Weston | 89.6 | 84.5-93.2 |
WY 2019 | 89.0 | 87.6-90.3 |
Binge Drinking by County, 2015-2019 | ||
Wyoming men reporting having 5 or more drinks on an occasion at least once in the past 30 days and women reporting 4 or more drinks on an occasion in the past 30 days (post-2005 definition). | ||
County | Percent | 95% CI |
Albany | 22.9 | 19.2-26.9 |
Big Horn | 12.5 | 8.9-17.4 |
Campbell | 16.4 | 13.5-19.7 |
Carbon | 15.1 | 11.3-19.9 |
Converse | 20.4 | 15.5-26.4 |
Crook | 15.6 | 11.2-21.3 |
Fremont | 14.1 | 11.6-17.1 |
Goshen | 13.8 | 9.5-19.6 |
Hot Springs | 13.8 | 8.3-22.1 |
Johnson | 15.3 | 10.5-21.8 |
Laramie | 15.2 | 13.4-17.2 |
Lincoln | 17.0 | 12.8-22.1 |
Natrona | 17.8 | 15.7-20.1 |
Niobrara | 14.9 | 7.5-27.3 |
Park | 17.6 | 14.0-21.9 |
Platte | 18.8 | 13.1-26.3 |
Sheridan | 17.9 | 14.8-21.5 |
Sublette | 13.4 | 8.9-19.5 |
Sweetwater | 20.2 | 17.0-23.8 |
Teton | 22.1 | 17.8-27.1 |
Uinta | 13.7 | 10.1-18.3 |
Washakie | 20.6 | 14.2-29.0 |
Weston | 15.7 | 11.0-21.9 |
WY 2019 | 17.7 | 16.0-19.6% |
Cigarette Smoking by County, 2015-2019 | ||
Wyoming adults reporting having smoked at least 100 cigarettes in their lifetime and are currently smoking everyday or some days. | ||
County | Percent | 95% CI |
Albany | 12.2 | 9.4-15.6 |
Big Horn | 18.2 | 13.9-23.5 |
Campbell | 23.3 | 20.2-26.8 |
Carbon | 18.7 | 15.0-23.0 |
Converse | 17.8 | 13.2-23.5 |
Crook | 16.3 | 12.0-21.8 |
Fremont | 22.1 | 18.9-25.7 |
Goshen | 15.2 | 11.1-20.4 |
Hot Springs | 24.5 | 16.3-35.0 |
Johnson | 16.7 | 11.1-24.5 |
Laramie | 20.4 | 18.5-22.5 |
Lincoln | 14.2 | 10.3-19.4 |
Natrona | 21.1 | 19.0-23.4 |
Niobrara | 34.1 | 20.7-50.6 |
Park | 14.3 | 11.5-17.7 |
Platte | 21.6 | 15.7-29.0 |
Sheridan | 19.0 | 16.0-22.5 |
Sublette | 14.4 | 10.0-20.3 |
Sweetwater | 20.5 | 17.2-24.1 |
Teton | 10.1 | 7.1-14.2 |
Uinta | 16.8 | 12.8-21.7 |
Washakie | 15.9 | 11.2-22.1 |
Weston | 24.3 | 18.4-31.2 |
WY 2019 | 18.4 | 16.7-20.2 |
Smokeless Tobacco Use for Males by County, 2015-2019 | ||
Wyoming men reporting currently using smokeless tobacco products such as chewing tobacco or snuff. | ||
County | Percent | 95% CI |
Albany | 12.2 | 8.9-16.6 |
Big Horn | 14.7 | 9.6-21.9 |
Campbell | 22.7 | 18.3-27.8 |
Carbon | 17.5 | 12.6-23.8 |
Converse | 20.7 | 14.2-29.0 |
Crook | 26.5 | 19.0-35.5 |
Fremont | 16.4 | 12.6-21.0 |
Goshen | 18.1 | 11.9-26.5 |
Hot Springs | 21.8 | 9.9-41.4 |
Johnson | 20.9 | 12.9-32.0 |
Laramie | 12.9 | 10.7-15.6 |
Lincoln | 13.7 | 8.6-21.2 |
Natrona | 16.4 | 13.6-19.6 |
Niobrara | 32.1 | 14.0-57.9 |
Park | 13.1 | 9.2-18.4 |
Platte | 17.2 | 10.4-27.0 |
Sheridan | 14.0 | 10.5-18.5 |
Sublette | 19.4 | 12.3-29.2 |
Sweetwater | 17.0 | 13.0-22.0 |
Teton | 7.0 | 4.2-11.4 |
Uinta | 16.0 | 11.1-22.6 |
Washakie | 21.3 | 13.9-31.3 |
Weston | 28.4 | 19.7-39.1 |
WY 2019 | 16.4 | 15.0-19.9 |
Any Current Tobacco Use by County, 2015-2019 | ||
Wyoming adults reporting current smoking or smokeless tobacco use | ||
County | Percent | 95% CI |
Albany | 17.1 | 14.0-20.7 |
Big Horn | 24.0 | 19.3-29.5 |
Campbell | 30.7 | 27.3-34.4 |
Carbon | 27.4 | 23.0-32.2 |
Converse | 27.4 | 21.9-33.8 |
Crook | 29.9 | 24.2-36.3 |
Fremont | 29.3 | 25.8-33.0 |
Goshen | 24.6 | 19.5-30.6 |
Hot Springs | 30.3 | 21.7-40.5 |
Johnson | 24.6 | 17.9-32.9 |
Laramie | 25.2 | 23.2-27.4 |
Lincoln | 19.4 | 15.0-24.7 |
Natrona | 27.1 | 24.8-29.6 |
Niobrara | 40.4 | 26.7-55.7 |
Park | 20.0 | 16.6-23.8 |
Platte | 29.0 | 22.3-36.6 |
Sheridan | 25.0 | 21.6-28.8 |
Sublette | 22.9 | 17.3-29.7 |
Sweetwater | 26.9 | 23.3-30.8 |
Teton | 12.8 | 9.5-17.1 |
Uinta | 23.7 | 19.2-29.0 |
Washakie | 25.5 | 19.6-32.4 |
Weston | 35.2 | 28.7-42.3 |
WY 2019 | 24.8 | 24.6-26.4 |
E-cigarette use by County, 2016-19 | ||
Wyoming adults reporting they ever used e-cigarettes. | ||
County | Percent | 95% CI |
Albany | 28.0 | 23.9-32.5 |
Big Horn | 15.5 | 10.9-21.5 |
Campbell | 30.2 | 26.2-34.5 |
Carbon | 25.2 | 20.0-31.3 |
Converse | 32.1 | 25.3-39.8 |
Crook | 26.5 | 20.0-34.2 |
Fremont | 21.3 | 17.9-25.2 |
Goshen | 16.4 | 11.3-23.1 |
Hot Springs | 23.4 | 15.9-32.9 |
Johnson | 18.8 | 12.4-27.5 |
Laramie | 26.3 | 23.9-28.8 |
Lincoln | 22.1 | 16.5-28.8 |
Natrona | 34.0 | 31.2-36.8 |
Niobrara | 41.6 | 26.4-58.5 |
Park | 16.1 | 12.5-20.4 |
Platte | 25.3 | 18.2-33.9 |
Sheridan | 26.8 | 22.8-31.2 |
Sublette | 22.3 | 15.0-31.9 |
Sweetwater | 31.5 | 27.2-36.1 |
Teton | 19.3 | 14.5-25.2 |
Uinta | 28.3 | 22.8-34.4 |
Washakie | 22.2 | 14.9-31.7 |
Weston | 22.4 | 16.0-30.3 |
WY 2019 | 27.6 | 25.5-27.6 |
Marijuana Use by County, 2016-2019 | ||
Wyoming adults reporting marijuana use in the past 30 days. | ||
County | Percent | 95% CI |
Albany | 12.5 | 9.4-16.3 |
Big Horn | 4.2 | 2.2-7.7 |
Campbell | 6.5 | 4.6-9.2 |
Carbon | 6.6 | 4.0-10.8 |
Converse | 8.2 | 4.6-14.4 |
Crook | 5.2 | 2.5-10.8 |
Fremont | 6.4 | 4.5-9.0 |
Goshen | 3.0 | 1.3-6.9 |
Hot Springs | 5.0 | 1.9-12.2 |
Johnson | 1.7 | 0.6-4.3 |
Laramie | 9.4 | 7.7-11.4 |
Lincoln | 6.8 | 3.6-12.3 |
Natrona | 9.6 | 7.9-11.7 |
Niobrara | 7.1 | 2.5-18.6 |
Park | 4.4 | 2.8-7.0 |
Platte | 12.1 | 7.4-19.2 |
Sheridan | 8.6 | 6.1-12.0 |
Sublette | 2.8 | 1.1-7.3 |
Sweetwater | 5.9 | 3.8-8.9 |
Teton | 14.8 | 11.0-19.6 |
Uinta | 4.7 | 2.6-8.4 |
Washakie | 7.1 | 3.2-14.9 |
Weston | 2.5 | 1.0-6.3 |
WY 2019 | 9.0 | 7.7-10.6 |
Does Not Always Wear Seatbelts by County, 2015-2018 | ||
Wyoming adults who ever ride in a car reporting not always wearing a seatbelt (from choices of always, nearly always, sometimes, seldom, and never). | ||
County | Percent | 95% CI |
Albany | 26.2 | 22.1-30.7 |
Big Horn | 35.1 | 29.3-41.4 |
Campbell | 23.8 | 20.3-27.7 |
Carbon | 29.2 | 24.2-34.7 |
Converse | 33.1 | 26.6-40.3 |
Crook | 34.5 | 28.0-41.7 |
Fremont | 27.5 | 23.8-31.5 |
Goshen | 29.4 | 23.7-35.8 |
Hot Springs | 35.7 | 26.4-46.2 |
Johnson | 21.6 | 16.2-28.3 |
Laramie | 19.0 | 16.9-21.3 |
Lincoln | 29.6 | 24.5-35.3 |
Natrona | 22.6 | 20.1-25.4 |
Niobrara | 45.6 | 28.8-63.5 |
Park | 23.8 | 19.8-28.2 |
Platte | 27.1 | 20.2-35.3 |
Sheridan | 25.4 | 21.7-29.5 |
Sublette | 27.2 | 19.5-36.6 |
Sweetwater | 23.6 | 20.0-27.6 |
Teton | 19.2 | 14.5-24.9 |
Uinta | 30.3 | 25.1-36.0 |
Washakie | 36.7 | 29.0-45.2 |
Weston | 42.1 | 35.0-49.5 |
WY 2018 | 24.2 | 24.5-26.4 |
Not Living a Healthy Lifestyle by County, 2015-2019 | ||
Wyoming adults reporting smoking, no leisure time activity, or not being at a healthy weight | ||
County | Percent | 95% CI |
Albany | 62.8 | 58.4-67.0 |
Big Horn | 83.5 | 78.9-87.3 |
Campbell | 82.6 | 79.4-85.4 |
Carbon | 79.0 | 74.1-83.2 |
Converse | 85.2 | 79.8-89.3 |
Crook | 81.2 | 75.1-86.0 |
Fremont | 80.6 | 77.9-83.0 |
Goshen | 86.0 | 82.1-89.2 |
Hot Springs | 84.5 | 77.4-89.7 |
Johnson | 77.6 | 71.1-82.9 |
Laramie | 80.3 | 78.3-82.1 |
Lincoln | 78.6 | 73.9-82.6 |
Natrona | 80.3 | 78.1-82.4 |
Niobrara | 86.4 | 76.1-92.7 |
Park | 73.3 | 69.2-77.1 |
Platte | 81.2 | 74.5-86.4 |
Sheridan | 75.8 | 71.9-79.2 |
Sublette | 75.1 | 66.6-81.9 |
Sweetwater | 79.5 | 75.7-82.9 |
Teton | 54.9 | 49.5-60.2 |
Uinta | 79.1 | 73.9-83.6 |
Washakie | 75.2 | 67.7-81.3 |
Weston | 89.1 | 85.2-92.1 |
WY 2019 | 78.3 | 77.5-79.2 |
Diabetes by County, 2015-2019 | ||
Wyoming adults who report they were told by a doctor they have diabetes. Women who were only told during pregnancy are counted as not having diabetes. | ||
County | Percent | 95% CI |
Albany | 5.8 | 4.5-7.4 |
Big Horn | 14.9 | 11.6-18.8 |
Campbell | 7.5 | 6.0-9.4 |
Carbon | 8.7 | 6.7-11.2 |
Converse | 11.8 | 8.4-16.2 |
Crook | 6.9 | 4.7-10.2 |
Fremont | 9.0 | 7.5-10.8 |
Goshen | 11.1 | 8.5-14.4 |
Hot Springs | 13.2 | 8.8-19.5 |
Johnson | 3.8 | 2.5-5.7 |
Laramie | 11.0 | 9.8-12.3 |
Lincoln | 9.7 | 7.0-13.1 |
Natrona | 8.4 | 7.3-9.6 |
Niobrara | 7.2 | 3.5-14.2 |
Park | 7.8 | 6.2-9.7 |
Platte | 10.3 | 7.3-14.3 |
Sheridan | 8.5 | 6.9-10.4 |
Sublette | 7.9 | 5.0-12.2 |
Sweetwater | 7.7 | 6.2-9.5 |
Teton | 2.6 | 1.4-5.0 |
Uinta | 9.5 | 7.1-12.6 |
Washakie | 9.5 | 6.8-13.0 |
Weston | 11.0 | 7.7-15.5 |
WY 2019 | 7.8 | 8.4-9.3 |
Depression (all 23 counties), 2015-2019 | ||
Wyoming adults reporting having been told they had a depressive disorder | ||
County | Percent | 95% CI |
Albany | 22.5 | 19.1-26.3 |
Big Horn | 16.9 | 13.3-21.3 |
Campbell | 17.3 | 14.5-20.6 |
Carbon | 16.4 | 13.0-20.4 |
Converse | 19.8 | 15.2-25.4 |
Crook | 14.1 | 10.2-19.1 |
Fremont | 17.5 | 14.9-20.5 |
Goshen | 21.9 | 17.2-27.6 |
Hot Springs | 25.2 | 17.6-34.9 |
Johnson | 20.7 | 14.9-27.9 |
Laramie | 19.3 | 17.5-21.3 |
Lincoln | 19.1 | 14.9-24.2 |
Natrona | 23.1 | 21.0-25.4 |
Niobrara | 17.3 | 9.6-29.0 |
Park | 17.1 | 14.2-20.5 |
Platte | 13.0 | 8.9-18.8 |
Sheridan | 20.0 | 17.0-23.3 |
Sublette | 10.7 | 7.3-15.3 |
Sweetwater | 21.8 | 18.7-25.4 |
Teton | 14.0 | 10.7-18.1 |
Uinta | 19.6 | 15.5-24.4 |
Washakie | 14.5 | 10.1-20.4 |
Weston | 14.7 | 10.8-19.6 |
WY 2019 | 19.2 | 17.5-20.9 |
No Health Care Coverage by County, 2015-2019 | ||
Wyoming adults who report they have no health care coverage, including health insurance, prepaid plans such as HMOs, or government plans such as Medicare. | ||
County | Percent | 95% CI |
Albany | 11.8 | 9.0-15.4 |
Big Horn | 15.6 | 11.6-20.5 |
Campbell | 14.2 | 11.5-17.4 |
Carbon | 15.1 | 11.4-19.8 |
Converse | 13.6 | 9.6-19.0 |
Crook | 12.8 | 8.9-18.1 |
Fremont | 12.9 | 10.5-15.9 |
Goshen | 13.8 | 9.7-19.2 |
Hot Springs | 19.2 | 11.7-29.7 |
Johnson | 21.0 | 14.9-28.9 |
Laramie | 13.0 | 11.4-14.8 |
Lincoln | 10.0 | 7.1-13.9 |
Natrona | 15.9 | 13.9-18.0 |
Niobrara | 18.1 | 10.3-30.1 |
Park | 10.9 | 8.2-14.2 |
Platte | 11.7 | 7.4-17.9 |
Sheridan | 13.4 | 10.6-16.8 |
Sublette | 9.6 | 6.0-15.0 |
Sweetwater | 15.8 | 12.6-19.6 |
Teton | 16.4 | 12.0-22.0 |
Uinta | 11.9 | 8.8-16.0 |
Washakie | 13.6 | 9.0-19.9 |
Weston | 13.2 | 9.1-18.7 |
WY 2019 | 15.6 | 14.0-17.4 |
No Personal Doctor by County, 2015-2019 | ||
Wyoming adults who report they do not have one or more persons they think of as their personal doctor or health care provider. | ||
County | Percent | 95% CI |
Albany | 35.9 | 31.8-40.2 |
Big Horn | 29.8 | 24.6-35.5 |
Campbell | 34.7 | 31.0-38.6 |
Carbon | 34.3 | 29.3-39.7 |
Converse | 26.6 | 21.0-33.0 |
Crook | 32.1 | 26.4-38.4 |
Fremont | 27.8 | 24.5-31.3 |
Goshen | 30.4 | 25.1-36.4 |
Hot Springs | 38.6 | 29.9-48.1 |
Johnson | 35.4 | 28.0-43.6 |
Laramie | 28.7 | 26.6-31.0 |
Lincoln | 22.9 | 18.5-27.9 |
Natrona | 27.3 | 24.9-29.7 |
Niobrara | 35.8 | 22.9-51.1 |
Park | 27.8 | 23.7-32.3 |
Platte | 29.2 | 22.8-36.5 |
Sheridan | 30.7 | 26.9-34.8 |
Sublette | 45.8 | 38.4-53.4 |
Sweetwater | 31.0 | 27.2-35.1 |
Teton | 25.9 | 21.1-31.3 |
Uinta | 32.1 | 27.0-37.6 |
Washakie | 20.6 | 14.9-27.8 |
Weston | 30.2 | 24.0-37.2 |
WY 2019 | 33.0 | 30.9-35.1 |
Unable to Get Needed Care in Past 12 Months by County, 2015-2019 | ||
Wyoming adults reporting they needed to see a doctor but couldn’t because of the cost at least one time in the past 12 months. | ||
County | Percent | 95% CI |
Albany | 9.1 | 6.9-11.9 |
Big Horn | 14.9 | 11.3-19.4 |
Campbell | 12.8 | 10.3-15.8 |
Carbon | 14.4 | 10.9-18.8 |
Converse | 8.4 | 5.4-12.7 |
Crook | 11.1 | 7.5-16.1 |
Fremont | 14.7 | 12.2-17.7 |
Goshen | 12.9 | 9.0-18.1 |
Hot Springs | 24.3 | 16.2-34.8 |
Johnson | 15.5 | 10.4-22.4 |
Laramie | 13.5 | 11.9-15.2 |
Lincoln | 10.5 | 7.3-14.9 |
Natrona | 15.5 | 13.7-17.6 |
Niobrara | 15.6 | 8.0-28.3 |
Park | 10.4 | 8.1-13.4 |
Platte | 11.5 | 7.4-17.4 |
Sheridan | 12.3 | 9.7-15.6 |
Sublette | 8.1 | 5.0-12.9 |
Sweetwater | 15.4 | 12.5-18.7 |
Teton | 12.0 | 8.6-16.6 |
Uinta | 14.2 | 10.5-19.0 |
Washakie | 12.9 | 8.8-18.6 |
Weston | 12.5 | 8.5-18.2 |
WY 2019 | 13.5 | 12.5-13.9 |
Any access issue by County, 2015-2019 | ||
Wyoming adults reporting any of the 3 access to care issues. | ||
County | Percent | 95% CI |
Albany | 42.7 | 38.5-47.0 |
Big Horn | 43.9 | 38.3-49.7 |
Campbell | 44.2 | 40.5-48.1 |
Carbon | 45.7 | 40.4-51.0 |
Converse | 34.9 | 28.8-41.5 |
Crook | 41.1 | 35.0-47.5 |
Fremont | 39.5 | 36.0-43.1 |
Goshen | 42.2 | 36.5-48.1 |
Hot Springs | 49.3 | 40.6-58.0 |
Johnson | 47.4 | 40.0-55.0 |
Laramie | 38.4 | 36.1-40.7 |
Lincoln | 31.3 | 26.5-36.7 |
Natrona | 41.0 | 38.4-43.6 |
Niobrara | 51.9 | 38.4-65.1 |
Park | 37.8 | 33.6-42.3 |
Platte | 36.0 | 29.3-43.4 |
Sheridan | 39.5 | 35.5-43.5 |
Sublette | 51.8 | 44.5-59.0 |
Sweetwater | 43.0 | 38.9-47.1 |
Teton | 37.0 | 31.8-42.6 |
Uinta | 45.6 | 40.1-51.1 |
Washakie | 33.6 | 26.9-41.1 |
Weston | 43.2 | 36.7-50.0 |
WY 2019 | 42.8 | 40.7-45.0 |
No Flu Shot in Past 12 Months, Ages 18-64, by County, 2015-2019 | ||
Wyoming adults reporting not having had a flu shot (or flu spray) in the past 12 months. | ||
County | Percent | 95% CI |
Albany | 71.9 | 67.4-76.1 |
Big Horn | 70.2 | 63.3-76.4 |
Campbell | 72.1 | 68.2-75.6 |
Carbon | 76.6 | 71.3-81.2 |
Converse | 72.9 | 65.9-79.0 |
Crook | 75.2 | 68.4-81.0 |
Fremont | 74.9 | 70.9-78.5 |
Goshen | 71.2 | 63.9-77.5 |
Hot Springs | 79.4 | 71.5-85.6 |
Johnson | 75.0 | 66.3-82.0 |
Laramie | 65.1 | 62.4-67.8 |
Lincoln | 72.3 | 66.4-77.6 |
Natrona | 68.3 | 65.4-71.1 |
Niobrara | 77.6 | 61.1-88.4 |
Park | 71.8 | 66.7-76.4 |
Platte | 68.8 | 59.2-77.0 |
Sheridan | 70.1 | 65.5-74.4 |
Sublette | 82.3 | 74.7-88.0 |
Sweetwater | 72.7 | 68.3-76.8 |
Teton | 70.9 | 64.9-76.3 |
Uinta | 65.6 | 58.8-71.8 |
Washakie | 74.3 | 64.7-82.0 |
Weston | 74.6 | 67.1-80.9 |
WY 2019 | 69.4 | — |
Never Tested for HIV, All Adults, by County, 2015-2019 | ||
Wyoming adults age 18+ reporting never having been tested for HIV, not counting tests as part of a blood donation. | ||
County | Percent | 95% CI |
Albany | 60.3 | 55.5-65.0 |
Big Horn | 72.4 | 65.0-78.7 |
Campbell | 63.5 | 59.1-67.7 |
Carbon | 66.3 | 59.6-72.4 |
Converse | 62.9 | 54.8-70.3 |
Crook | 70.1 | 62.4-76.9 |
Fremont | 57.1 | 52.4-61.8 |
Goshen | 73.5 | 65.7-80.1 |
Hot Springs | 64.2 | 51.0-75.5 |
Johnson | 60.8 | 50.7-70.0 |
Laramie | 54.4 | 51.5-57.3 |
Lincoln | 68.7 | 62.2-74.6 |
Natrona | 57.0 | 53.9-60.1 |
Niobrara | 73.5 | 51.8-87.8 |
Park | 65.2 | 59.4-70.6 |
Platte | 70.7 | 60.5-79.1 |
Sheridan | 64.1 | 59.2-68.8 |
Sublette | 68.8 | 59.0-77.1 |
Sweetwater | 58.7 | 53.7-63.4 |
Teton | 50.2 | 43.5-57.0 |
Uinta | 68.9 | 62.1-75.0 |
Washakie | 69.8 | 60.1-78.1 |
Weston | 64.6 | 55.6-72.7 |
WY 2019 | 57.8 | — |
Explanation of Tables
Explanation of Tables:
Selected results are now available from this website in the form of demographic tables. These tables include the prevalence estimates, and the 95% confidence intervals. The 95% confidence interval defines the margin of error for the prevalence estimate and is largely based on sample size. When the sample size is small for a particular demographic group, the corresponding margins of error are large and appropriate care should be taken when interpreting those results. When observing differences between two estimates for a particular indicator, confidence intervals which do not overlap will usually indicate a statistically significant difference.
Data that are not available are indicated by “—“. Percents and confidence intervals that are not reported due to inadequate sample size are also indicated by “—“.
County and race/ethnicity categories. On a annual basis, BRFSS cannot provide estimates by county or race/ethnicty due to the small size of many counties and some race/ethnicity groups. For those indicators that regularly appear on the questionnaire, 5 years of data are combined to produce estimates for every county and 5 race/ethnicity groups. These estimates are updated every 2 years.
Limitations of the data. Data are self-reported and subject to recall difficulties and misrepresentation. People excluded from the survey: those without telephones, those with only cell phones (through 2008), those living in nursing homes, prisons, other institutions, dormitories, other large group homes. Response rates for BRFSS and all telephone surveys have been declining in recent years making non-response bias a possible concern.
Inquiries. Further information about BRFSS can be obtained by contacting Joe Grandpre PhD., MPH, BRFSS Coordinator, Wyoming Department of Health, 6101 Yellowstone Road, Suite 510, Cheyenne, WY 82001, 307-777-8654, and at joe.grandpre@wyo.gov.