The data tabs below represent the most frequently requested data points for Wyoming BRFSS data. Please remember that not every question is asked every year. For example, question on mammograms and other cancer screening tests are only asked in even number years (i.e., 2014 and 2016). If you need BRFSS data that is not listed listed below, please call Joe Grandpre at 307-777-8654 or email your request to joe.grandpre@wyo.gov
Note: Changes were made in how the BRFSS data was weighted and raked starting in 2011, great care should be taken in comparing data points prior to and after 2011.
2018 DATA
- CURRENT SMOKING
- SMOKELESS TOBACCO - MALES
- BINGE DRINKING
- OBESITY
- OVERWEIGHT OR OBESE
- UNINSURED
- NO PERSONAL DOCTOR
- MAMMOGRAM - WOMEN AGE 40+
- PAP TEST IN LAST 3 YEARS
- COLON CANCER SCREENING - AGE 50+
- HIV TESTING
- DIABETES
- DEPRESSION
- INJURY FROM FALL - AGE 45+
- SELECTED GRAPHS
Current cigarette smoking. Wyoming adults reporting having smoked at least 100 cigarettes in their lifetime and are currently smoking every day or some days. | ||
Population Group | Percent | 95% CI |
Total | 18.8 | 17.3-20.4 |
Gender | ||
Males | 19.9 | 17.8-22.3 |
Females | 17.6 | 15.6-19.9 |
Age (years) | ||
18-24 | 19.9 | 14.6-26.5 |
25-34 | 25.7 | 21.0-31.0 |
35-44 | 20.1 | 16.4-24.4 |
45-54 | 20.5 | 16.8-24.7 |
55-64 | 19.8 | 17.1-22.9 |
65+ | 9.7 | 8.1-11.6 |
Race/Ethnicity | ||
White (non-Hispanic) | 17.5 | 15.9-19.2 |
Hispanic | 26.6 | 20.6-33.6 |
American Indian | 40.2 | 26.3-55.9 |
Other | 23.5 | 12.5-39.9 |
Current male smokeless tobacco use. Wyoming men reporting currently using smokeless tobacco products everyday or some days. | ||
Population Group | Percent | 95% CI |
Total | 16.2 | 14.2-18.4 |
Gender | ||
Males | 16.2 | 14.2-18.4 |
Age (years) | ||
18-24 | 16.2 | 14.2-18.4 |
25-34 | 26.0 | 18.6-35.1 |
35-44 | 20.9 | 14.8-28.7 |
45-54 | 15.5 | 11.1-21.2 |
55-64 | 7.6 | 5.3-10.9 |
65+ | 7.5 | 5.3-10.6 |
Race/ethnicity | ||
White | 15.8 | 13.7-18.2 |
Hispanic | 12.9 | 7.6-21.0 |
American Indian | — | — |
Other | — | — |
Binge drinking (new definition). Wyoming adults reporting consuming 5 or more drinks (4 or more for females) on an occasion at least once in the last 30 days | ||
Population group | Percent | 95% CI |
Total | 17.4 | 15.9-19.0 |
Gender | ||
Males | 24.6 | 22.2-27.1 |
Females | 10.0 | 8.4-11.9 |
Age (years) | ||
18-24 | 24.2 | 18.6-30.8 |
25-34 | 29.1 | 24.3-34.4 |
35-44 | 24.8 | 20.7-29.3 |
45-54 | 13.1 | 10.1-16.8 |
55-64 | 12.5 | 10.3-15.2 |
65+ | 4.8 | 3.8-6.2 |
Race/Ethnicity | ||
White | 16.7 | 15.1-18.4 |
Hispanic | 23.3 | 17.6-30.1 |
American Indian | 14.2 | 6.3-28.7 |
Other | 18.8 | 9.1-34.7 |
Obesity. Wyoming adults reporting body mass index (weight in kg/height in meters squared) >=30.0. | ||
Population Group | Percent | 95% CI |
Total | 29.0 | 27.3-30.8 |
Gender | ||
Males | 30.2 | 27.7-32.7 |
Females | 27.8 | 25.4-30.2 |
Age (years) | ||
18-24 | 12.0 | 8.1-17.4 |
25-34 | 22.2 | 17.9-27.3 |
35-44 | 37.5 | 32.7-42.6 |
45-54 | 40.1 | 35.3-45.1 |
55-64 | 33.9 | 30.5-37.4 |
65+ | 26.4 | 24.1-28.9 |
Race/Ethnicity | ||
White (non-Hispanic) | 28.3 | 26.6-30.2 |
Hispanic | 33.9 | 27.4-41.2 |
American Indian | 44.9 | 30.0-60.8 |
Other | 20.7 | 10.6-36.3 |
Overweight or obese. Wyoming adults reporting body mass index (weight in kg/height in meters squared) >= 25.0. | ||
Population Group | Percent | 95% CI |
Total | 64.4 | 62.4-66.2 |
Gender | ||
Males | 70.1 | 67.5-72.6 |
Females | 58.0 | 55.2-60.8 |
Age (years) | ||
18-24 | 40.1 | 33.2-47.5 |
25-34 | 57.6 | 51.8-63.2 |
35-44 | 70.1 | 65.5-74.3 |
45-54 | 75.1 | 70.7-79.0 |
55-64 | 71.9 | 68.7-75.0 |
65+ | 66.3 | 63.6-68.9 |
Race/Ethnicity | ||
White (non-Hispanic) | 63.9 | 61.8-65.9 |
Hispanic | 68.7 | 61.2-75.3 |
American Indian | 74.6 | 59.9-85.2 |
Other | 56.0 | 39.7-71.0 |
No health insurance. Wyoming adults reporting not having any kind of health care coverage, including health insurance, prepaid plans such as HMO’ or government plans such as Medicare. | ||
Population Group | Percent | 95% CI |
Total | 14.6 | 13.2-16.1 |
Gender | ||
Males | 15.1 | 13.1-17.3 |
Females | 14.1 | 12.0-16.4 |
Age (years) | ||
18-24 | 23.3 | 17.7-30.0 |
25-34 | 23.9 | 19.4-29.0 |
35-44 | 17.4 | 13.8-21.5 |
45-54 | 12.3 | 9.4-15.9 |
55-64 | 14.5 | 12.1-17.4 |
65+ | 1.7 | 1.1-2.7 |
Race/Ethnicity | ||
White (non-Hispanic) | 12.2 | 10.9-13.8 |
Hispanic | 33.5 | 26.9-40.9 |
American Indian | 15.0 | 6.5-31.0 |
Other | 27.3 | 15.1-44.3 |
No personal doctor. Wyoming adults reporting they do not have one or more persons they think of as their personal doctor or health care provider. | ||
Population group | Percent | 95% CI |
Total | 32.2 | 30.3-34.1 |
Gender | ||
Males | 39.2 | 36.5-41.9 |
Females | 24.9 | 22.5-27.5 |
Age (years) | ||
18-24 | 48.1 | 40.9-55.4 |
25-34 | 49.9 | 44.4-55.4 |
35-44 | 42.2 | 37.5-47.1 |
45-54 | 24.6 | 20.7-29.1 |
55-64 | 23.0 | 20.1-26.1 |
65+ | 12.7 | 11.0-14.7 |
Race/Ethnicity | ||
White (non-Hispanic) | 29.9 | 28.0-31.9 |
Hispanic | 46.5 | 39.3-53.7 |
American Indian | 42.9 | 28.8-58.1 |
Other | 46.0 | 30.9-61.9 |
Mammogram in the past 2 years, women age 40+. Wyoming women age 40 and older reporting having had a mammogram within the past 2 years. | ||
Population Group | Percent | 95% CI |
Total | 61.6 | 58.9-64.3 |
Gender | ||
Females | 61.6 | 58.9-64.3 |
Age (years) | ||
40-49 | 47.7 | 40.7-54.9 |
50-59 | 63.7 | 58.1-68.9 |
60-69 | 70.5 | 66.2-74.5 |
70+ | 62.8 | 58.6-66.9 |
Race/Ethnicity | ||
White | 62.9 | 60.0-65.6 |
Hispanic | — | — |
American Indian | — | — |
Other | — | — |
Pap test in the past 3 years, women with intact cervix. Wyoming women with intact cervix reporting having had a Pap test within the past 3 years. | ||
Population Group | Percent | 95% CI |
Total | 68.6 | 65.4-71.7 |
Gender | ||
Females | 68.6 | 65.4-71.7 |
Age (years) | ||
18-24 | 46.4 | 35.3-57.9 |
25-34 | 83.3 | 76.2-88.6 |
35-44 | 82.4 | 75.6-87.6 |
45-54 | 79.3 | 71.4-85.6 |
55-64 | 67.8 | 62.1-73.0 |
65+ | 43.2 | 38.1-48.5 |
Race/Ethnicity | ||
White | 68.8 | 65.3-72.1 |
Hispanic | 66.7 | 53.4-77.8 |
Other | 70.7 | 54.0-83.3 |
Sigmoidoscopy or colonoscopy ever, age 50+. Wyoming adults age 50 and older reporting having EVER had a sigmoidoscopy or colonoscopy. | ||
Population Group | Percent | 95% CI |
Total | 64.8 | 62.7-66.9 |
Gender | ||
Males | 63.9 | 60.6-67.0 |
Females | 65.7 | 62.9-68.4 |
Age (years) | ||
50-59 | 50.8 | 46.6-54.9 |
60-74 | 72.1 | 69.4-74.6 |
75+ | 73.2 | 69.2-76.9 |
Race/Ethnicity | ||
White | 66.1 | 63.9-68.3 |
Hispanic | 51.6 | 40.8-62.1 |
Other | 52.7 | 40.6-64.4 |
Ever tested for HIV, age 18-64. Wyoming adults age 18-64 reporting having been tested for HIV, not counting tests as part of a blood donation. | ||
Population Group | Percent | 95% CI |
Total | 38.7 | 36.4-41.0 |
Gender | ||
Males | 37.6 | 34.5-40.9 |
Females | 39.8 | 36.6-43.2 |
Age (years) | ||
18-24 | 31.4 | 24.9-38.7 |
25-34 | 48.1 | 42.5-53.8 |
35-44 | 48.1 | 43.1-53.0 |
45-54 | 40.1 | 35.3-45.0 |
55-64 | 24.4 | 21.5-27.6 |
Race/Ethnicity | ||
White | 37.8 | 35.3-40.2 |
Hispanic | 41.8 | 34.2-49.9 |
American Indian | — | — |
Other | — | — |
Diabetes. Wyoming adults reporting they were told by a doctor they have diabetes. Women who were only told this during pregnancy are counted as not having diabetes. | ||
Population Group | Percent | 95% CI |
Total | 8.7 | 7.9-9.7 |
Gender | ||
Males | 8.8 | 7.6-10.2 |
Females | 8.7 | 7.5-10.1 |
Age (years) | ||
18-24 | 1.2 | 0.3-4.7 |
25-34 | 1.3 | 0.5-3.3 |
35-44 | 5.2 | 3.2-8.3 |
45-54 | 8.9 | 6.6-11.9 |
55-64 | 14.6 | 12.3-17.3 |
65+ | 17.3 | 15.4-19.4 |
Race/Ethnicity | ||
White (non-Hispanic) | 8.0 | 7.1-8.9 |
Hispanic | 13.8 | 10.0-18.8 |
American Indian | 23.5 | 13.2-38.3 |
Other | 5.9 | 2.5-13.2 |
Depressive disorder (diagnosed). Wyoming adults reporting they have ever been told by a healthcare provider that they have a depressive disorder, including depression, major depression, dysthymia, or minor depression. | ||
Population Group | Percent | 95% CI |
Total | 17.9 | 16.4-19.5 |
Gender | ||
Males | 13.6 | 11.8-15.6 |
Females | 22.3 | 20.1-24.8 |
Age (years) | ||
18-24 | 25.4 | 19.6-32.1 |
25-34 | 19.0 | 15.0-23.9 |
35-44 | 22.1 | 18.3-26.4 |
45-54 | 18.2 | 14.8-22.1 |
55-64 | 16.6 | 14.1-19.4 |
65+ | 10.5 | 9.0-12.3 |
Race/Ethnicity | ||
White | 17.1 | 15.6-18.7 |
Hispanic | 24.7 | 18.9-31.7 |
American Indian | 21.0 | 11.2-35.9 |
Other | 22.4 | 11.5-39.2 |
Injury from fall, age 45+. Wyoming adults age 45 and older reporting at least one injury from a fall in the past 12 months. Note change from previous time frame of 3 months used from 2003-2010. | ||
Population group | Percent | 95% CI |
Total | 8.2 | 7.2-9.4 |
Gender | ||
Males | 6.0 | 4.8-7.6 |
Females | 10.4 | 8.8-12.1 |
Age (years) | ||
45-54 | 7.1 | 5.0-9.9 |
55-64 | 9.1 | 7.3-11.3 |
65-74 | 7.5 | 5.9-9.5 |
75+ | 9.6 | 7.4-12.3 |
Race/Ethnicity | ||
White | 8.2 | 7.1-9.4 |
Hispanic | 9.6 | 5.3-16.7 |
American Indian | — | — |
Other | — | — |
Explanation of Tables
Explanation of Tables:
Selected results are now available from this website in the form of demographic tables. These tables include the prevalence estimates, and the 95% confidence intervals. The 95% confidence interval defines the margin of error for the prevalence estimate and is largely based on sample size. When the sample size is small for a particular demographic group, the corresponding margins of error are large and appropriate care should be taken when interpreting those results. When observing differences between two estimates for a particular indicator, confidence intervals which do not overlap will usually indicate a statistically significant difference.
Data that are not available are indicated by “—“. Percents and confidence intervals that are not reported due to inadequate sample size are also indicated by “—“.
County and race/ethnicity categories. On a annual basis, BRFSS cannot provide estimates by county or race/ethnicty due to the small size of many counties and some race/ethnicity groups. For those indicators that regularly appear on the questionnaire, 5 years of data are combined to produce estimates for every county and 5 race/ethnicity groups. These estimates are updated every 2 years.
Limitations of the data. Data are self-reported and subject to recall difficulties and misrepresentation. People excluded from the survey: those without telephones, those with only cell phones (through 2008), those living in nursing homes, prisons, other institutions, dormitories, other large group homes. Response rates for BRFSS and all telephone surveys have been declining in recent years making non-response bias a possible concern.
Inquiries. Further information about BRFSS can be obtained by contacting Joe Grandpre PhD., MPH, BRFSS Coordinator, Wyoming Department of Health, 6101 Yellowstone Road, Suite 510, Cheyenne, WY 82001, 307-777-8654, and at joe.grandpre@wyo.gov.