The data tabs below represent the most frequently requested data points for Wyoming BRFSS data. Please remember that not every question is asked every year. For example, question on mammograms and other cancer screening tests are only asked in even number years (i.e., 2012 and 2014). If you need BRFSS data that is not listed listed below, please call Joe Grandpre at 307-777-8654 or email your request to joe.grandpre@wyo.gov
Note: Changes were made in how the BRFSS data was weighted and raked starting in 2011, great care should be taken in comparing data points prior to and after 2011.
2015 DATA
- CURRENT SMOKING
- SMOKELESS TOBACCO - MALES
- BINGE DRINKING
- OBESITY
- OVERWEIGHT OR OBESE
- UNINSURED
- NO PERSONAL DOCTOR
- NO LEISURE TIME PHYSICAL ACTIVITY
- ALWAYS USE SEATBELTS
- DISABILITY
- HIV TESTING
- DIABETES
- DEPRESSION
- FRUIT AND VEGETABLE CONSUMPTION
- COGNITIVE DECLINE
- CAREGIVING
- SELECTED GRAPHS
Current cigarette smoking. Wyoming adults reporting having smoked at least 100 cigarettes in their lifetime and are currently smoking every day or some days. | ||
Population Group | Percent | 95% CI |
Total | 19.1 | 17.3-20.9 |
Gender | ||
Males | 20.6 | 18.0-23.4 |
Females | 17.5 | 15.2-20.1 |
Age (years) | ||
18-24 | 13.7 | 8.6-21.1 |
25-34 | 29.7 | 24.2-35.9 |
35-44 | 23.6 | 18.9-29.0 |
45-54 | 20.4 | 16.8-24.5 |
55-64 | 18.0 | 15.0-21.3 |
65+ | 9.4 | 7.9-11.2 |
Race/Ethnicity | ||
White (non-Hispanic) | 18.1 | 16.4-20.0 |
Hispanic | 18.2 | 11.6-27.6 |
American Indian | 34.6 | 19.8-53.0 |
Other | 34.0 | 20.6-50.6 |
Current male smokeless tobacco use. Wyoming men reporting currently using smokeless tobacco products everyday or some days. | ||
Population Group | Percent | 95% CI |
Total | 16.3 | 14.0-18.9 |
Gender | ||
Males | 16.3 | 14.0-18.9 |
Age (years) | ||
18-24 | 18.4 | 10.9-29.4 |
25-34 | 19.0 | 13.4-26.1 |
35-44 | 27.4 | 20.2-36.0 |
45-54 | 16.5 | 11.9-22.5 |
55-64 | 11.9 | 8.7-16.1 |
65+ | 6.7 | 4.6-9.8 |
Race/ethnicity | ||
White | 16.6 | 14.1-19.4 |
Hispanic | 13.9 | 6.7-26.5 |
American Indian | — | — |
Other | — | — |
Binge drinking (new definition). Wyoming adults reporting consuming 5 or more drinks (4 or more for females) on an occasion at least once in the last 30 days | ||
Population group | Percent | 95% CI |
Total | 16.0 | 14.2-17.8 |
Gender | ||
Males | 21.3 | 18.5-24.3 |
Females | 10.5 | 8.6-12.7 |
Age (years) | ||
18-24 | 21.4 | 14.7-30.0 |
25-34 | 27.4 | 22.1-33.5 |
35-44 | 21.9 | 17.3-27.3 |
45-54 | 14.1 | 11.0-18.0 |
55-64 | 10.4 | 8.3-13.0 |
65+ | 4.4 | 3.3-5.8 |
Race/Ethnicity | ||
White | 15.1 | 13.4-17.0 |
Hispanic | 18.4 | 11.6-27.9 |
American Indian | 26.9 | 14.1-45.0 |
Other | 13.2 | 5.0-30.6 |
Obesity. Wyoming adults reporting body mass index (weight in kg/height in meters squared) >=30.0. | ||
Population Group | Percent | 95% CI |
Total | 29.0 | 27.0-31.1 |
Gender | ||
Males | 30.1 | 27.2-33.1 |
Females | 27.8 | 25.1-30.6 |
Age (years) | ||
18-24 | 20.4 | 14.0-28.8 |
25-34 | 27.4 | 22.1-33.3 |
35-44 | 32.4 | 26.9-38.3 |
45-54 | 31.5 | 26.9-36.5 |
55-64 | 34.0 | 30.4-37.8 |
65+ | 27.3 | 24.7-30.0 |
Race/Ethnicity | ||
White (non-Hispanic) | 28.0 | 26.1-30.1 |
Hispanic | 31.2 | 22.6-41.3 |
American Indian | 43.9 | 28.3-60.9 |
Other | 41.0 | 26.2-57.6 |
Overweight or obese. Wyoming adults reporting body mass index (weight in kg/height in meters squared) >= 25.0. | ||
Population Group | Percent | 95% CI |
Total | 65.4 | 63.2-67.6 |
Gender | ||
Males | 72.1 | 69.0-75.1 |
Females | 57.7 | 54.6-60.7 |
Age (years) | ||
18-24 | 48.6 | 39.4-57.9 |
25-34 | 60.2 | 53.9-66.1 |
35-44 | 68.2 | 62.6-73.3 |
45-54 | 71.9 | 67.3-76.1 |
55-64 | 73.6 | 70.0-76.9 |
65+ | 67.0 | 64.4-69.6 |
Race/Ethnicity | ||
White (non-Hispanic) | 64.4 | 62.1-66.6 |
Hispanic | 70.1 | 59.6-78.8 |
American Indian | 77.7 | 61.3-88.5 |
Other | 66.2 | 51.4-78.5 |
No health insurance. Wyoming adults reporting not having any kind of health care coverage, including health insurance, prepaid plans such as HMO’ or governemnt plans such as Medicare. | ||
Population Group | Percent | 95% CI |
Total | 14.0 | 12.4-15.8 |
Gender | ||
Males | 15.9 | 13.5-18.7 |
Females | 12.0 | 10.0-14.3 |
Age (years) | ||
18-24 | 24.1 | 17.2-32.7 |
25-34 | 21.2 | 16.6-26.6 |
35-44 | 14.0 | 10.3-18.8 |
45-54 | 15.1 | 12.0-18.8 |
55-64 | 12.0 | 9.4-15.2 |
65+ | 1.9 | 1.2-2.8 |
Race/Ethnicity | ||
White (non-Hispanic) | 11.8 | 10.3-13.5 |
Hispanic | 33.6 | 24.8-43.7 |
American Indian | 16.0 | 7.2-31.7 |
Other | 14.8 | 7.9-26.2 |
Does not have personal doctor. Wyoming adults reporting they do not have one or more persons they think of as their personal doctor or health care provider. | ||
Population Group | Percent | 95% CI |
Total | 30.6 | 28.5-32.8 |
Gender | ||
Males | 38.7 | 35.5-42.0 |
Females | 22.2 | 19.6-25.0 |
Age (years) | ||
18-24 | 55.2 | 46.4-63.7 |
25-34 | 46.8 | 40.9-52.7 |
35-44 | 32.9 | 27.5-38.7 |
45-54 | 28.4 | 24.2-33.1 |
55-64 | 18.9 | 16.0-22.2 |
65+ | 10.3 | 8.8-12.1 |
Race/Ethnicity | ||
White (non-Hispanic) | 28.3 | 26.2-30.6 |
Hispanic | 50.7 | 41.0-60.3 |
American Indian | 34.1 | 20.3-51.4 |
Other | 26.1 | 14.9-41.7 |
No leisure time physical activity. Wyoming adults reporting no physical activity in past 30 days other than their regular job. | ||
Population Group | Percent | 95% CI |
Total | 26.2 | 24.3-28.2 |
Gender | ||
Males | 25.5 | 22.8-28.5 |
Females | 26.8 | 24.3-29.5 |
Age (years) | ||
18-24 | 17.0 | 11.0-25.2 |
25-34 | 23.2 | 18.2-29.1 |
35-44 | 27.0 | 21.8-32.9 |
45-54 | 28.3 | 23.8-33.3 |
55-64 | 28.2 | 24.9-31.8 |
65+ | 31.5 | 28.8-34.2 |
Race/Ethnicity | ||
White (non-Hispanic) | 25.4 | 23.5-27.4 |
Hispanic | 35.7 | 26.4-46.3 |
American Indian | 25.1 | 13.1-42.9 |
Other | 25.0 | 14.0-40.5 |
Always uses seatbelts. Wyoming adults reporting that they always use seatbelts when they drive or ride in a car (from choices of always, nearly always, sometimes, seldom, or never). Denominator excludes person who never ride in a car. | ||
Population Group | Percent | 95% CI |
Total | 75.2 | 73.1-77.1 |
Gender | ||
Males | 69.1 | 65.9-72.2 |
Females | 81.4 | 78.9-83.6 |
Age (years) | ||
18-24 | 74.3 | 65.5-81.5 |
25-34 | 70.7 | 64.7-76.1 |
35-44 | 76.0 | 70.5-80.8 |
45-54 | 76.8 | 72.1-80.9 |
55-64 | 73.2 | 69.3-76.8 |
65+ | 78.9 | 76.4-81.2 |
Race/Ethnicity | ||
White (non-Hispanic) | 74.8 | 72.7-76.8 |
Hispanic | 80.0 | 69.8-87.4 |
American Indian | 80.3 | 65.3-89.8 |
Other | 69.7 | 51.1-83.5 |
Disability (new def in 2007). Wyoming adults reporting they are limited in any way in any activities because of physical, mental, or emotional problems or they have a health problem that requires the use of special equipment such as a cane, wheelchair, special bed, or special telephone. | ||
Population Group | Percent | 95% CI |
Total | 24.0 | 22.2-25.8 |
Gender | ||
Males | 24.0 | 21.5-26.7 |
Females | 23.9 | 21.6-26.4 |
Age (years) | ||
18-24 | 18.1 | 12.0-26.4 |
25-34 | 12.6 | 9.0-17.4 |
35-44 | 17.0 | 13.0-22.1 |
45-54 | 22.5 | 18.7-26.9 |
55-64 | 32.9 | 29.3-36.7 |
65+ | 37.7 | 35.0-40.4 |
Race/Ethnicity | ||
White (non-Hispanic) | 23.6 | 21.9-25.5 |
Hispanic | 22.0 | 14.9-31.1 |
American Indian | 32.4 | 19.5-48.8 |
Other | 26.8 | 15.4-42.5 |
Tested for HIV in past year, age18-64 years. Wyoming adults age 18-64 years reporting a date of their last HIV test that was within the past 12 months, not counting tests as part of a blood donation. | ||
Population Group | Percent | 95% CI |
Total | 37.4 | 34.7-40.1 |
Gender | ||
Males | 35.4 | 31.6-39.3 |
Females | 39.5 | 35.9-43.3 |
Age (years) | ||
18-24 | 33.9 | 25.7-43.2 |
25-34 | 47.8 | 41.5-54.3 |
35-44 | 52.5 | 46.5-58.4 |
45-54 | 34.8 | 30.2-39.8 |
55-64 | 18.6 | 15.8-21.7 |
Race/Ethnicity | ||
White (non-Hispanic) | 34.8 | 32.1-37.6 |
Hispanic | 43.4 | 32.8-54.6 |
American Indian | 59.8 | 41.3-75.9 |
Other | 53.8 | 35.5-71.1 |
Diabetes. Wyoming adults reporting they were told by a doctor they have diabetes. Women who were only told this during pregnancy are counted as not having diabetes. | ||
Population Group | Percent | 95% CI |
Total | 8.4 | 7.5-9.4 |
Gender | ||
Males | 9.6 | 8.2-11.2 |
Females | 7.2 | 6.1-8.3 |
Age (years) | ||
18-24 | 0 | |
25-34 | 0.6 | 0.2-1.7 |
35-44 | 4.0 | 2.3-6.8 |
45-54 | 8.5 | 6.0-11.9 |
55-64 | 14.3 | 11.9-17.2 |
65+ | 19.4 | 17.2-21.8 |
Race/Ethnicity | ||
White (non-Hispanic) | 8.9 | 7.9-10.0 |
Hispanic | 5.7 | 3.4-9.3 |
American Indian | 6.7 | 2.9-14.4 |
Other | 5.0 | 2.2-10.9 |
Depression. Wyoming adults reporting they have ever been told by a health professional that they have a depressive disorder. | ||
Population Group | Percent | 95% CI |
Total | 20.9 | 19.2-22.7 |
Gender | ||
Males | 15.9 | 13.6-18.4 |
Females | 26.1 | 23.6-28.8 |
Age (years) | ||
18-24 | 21.0 | 14.6-29.3 |
25-34 | 21.4 | 16.8-26.8 |
35-44 | 23.5 | 19.1-28.7 |
45-54 | 22.3 | 18.6-26.6 |
55-64 | 22.1 | 19.1-25.5 |
65+ | 16.2 | 14.2-18.3 |
Race/Ethnicity | ||
White (non-Hispanic) | 20.7 | 18.9-22.5 |
Hispanic | 20.4 | 13.8-29.0 |
American Indian | 27.8 | 15.5-44.7 |
Other | 26.2 | 14.5-42.7 |
Inadequate fruit and vegetable consumption. Wyoming adults reporting consuming fruits and vegetables less than five times per day, in response to six questions about consumption of separate items. | ||
Population Group | Percent | 95% CI |
Total | 84.3 | 82.6-85.9 |
Gender | ||
Males | 86.9 | 84.4-89.1 |
Females | 81.7 | 79.2-83.9 |
Age (years) | ||
18-24 | 83.5 | 75.3-89.4 |
25-34 | 82.2 | 77.0-86.4 |
35-44 | 82.3 | 77.1-86.5 |
45-54 | 86.0 | 82.0-89.3 |
55-64 | 85.5 | 82.9-87.8 |
65+ | 86.1 | 84.0-87.9 |
Race/Ethnicity | ||
White (non-Hispanic) | 85.3 | 83.6-86.8 |
Hispanic | 78.6 | 68.7-86.0 |
American Indian | 77.2 | 57.2-89.5 |
Other | 81.0 | 66.7-90.0 |
Cognitive decline. Wyoming adults age 45 or older reporting increased confusion or memory loss in the past 12 months. | ||
Population Group | Percent | 95% CI |
Total | 11.2 | 9.8-12.8 |
Gender | ||
Males | 13.3 | 10.9-16.0 |
Females | 9.2 | 7.7-11.0 |
Age (years) | ||
45-54 | 11.5 | 8.4-15.6 |
55-64 | 10.6 | 8.4-13.4 |
65-74 | 8.7 | 6.8-10.9 |
75+ | 16.2 | 13.1-19.9 |
Race/Ethnicity | ||
White | 10.6 | 9.2-12.2 |
Hispanic | 13.5 | 6.4-26.2 |
Other | 19.9 | 11.0-33.3 |
Caregiving. Wyoming adults reporting that in the past 30 days they provided regular care or assistance to a friend or family member who has a health problem or disability. | ||
Population Group | Percent | 95% CI |
Total | 23.6 | 21.7-25.5 |
Gender | ||
Males | 20.9 | 18.3-23.7 |
Females | 26.3 | 23.7-29.1 |
Age (years) | ||
18-24 | 22.1 | 14.8-31.8 |
25-34 | 18.0 | 13.4-23.7 |
35-44 | 21.5 | 17.0-26.7 |
45-54 | 26.7 | 22.5-31.5 |
55-64 | 28.0 | 24.6-31.6 |
65+ | 23.9 | 21.6-26.5 |
Race/Ethnicity | ||
White | 23.5 | 21.6-25.5 |
Hispanic | 16.9 | 10.4-26.3 |
American Indian | 44.4 | 28.3-61.8 |
Other | 14.5 | 7.3-26.5 |
Explanation of Tables
Explanation of Tables:
Selected results are now available from this website in the form of demographic tables. These tables include the prevalence estimates, and the 95% confidence intervals. The 95% confidence interval defines the margin of error for the prevalence estimate and is largely based on sample size. When the sample size is small for a particular demographic group, the corresponding margins of error are large and appropriate care should be taken when interpreting those results. When observing differences between two estimates for a particular indicator, confidence intervals which do not overlap will usually indicate a statistically significant difference.
Data that are not available are indicated by “—“. Percents and confidence intervals that are not reported due to inadequate sample size are also indicated by “—“.
County and race/ethnicity categories. On a annual basis, BRFSS cannot provide estimates by county or race/ethnicty due to the small size of many counties and some race/ethnicity groups. For those indicators that regularly appear on the questionnaire, 5 years of data are combined to produce estimates for every county and 5 race/ethnicity groups. These estimates are updated every 2 years.
Limitations of the data. Data are self-reported and subject to recall difficulties and misrepresentation. People excluded from the survey: those without telephones, those with only cell phones (through 2008), those living in nursing homes, prisons, other institutions, dormitories, other large group homes. Response rates for BRFSS and all telephone surveys have been declining in recent years making non-response bias a possible concern.
Inquiries. Further information about BRFSS can be obtained by contacting Joe Grandpre PhD., MPH, BRFSS Coordinator, Wyoming Department of Health, 6101 Yellowstone Road, Suite 510, Cheyenne, WY 82001, 307-777-8654, and at joe.grandpre@wyo.gov.