Family and Children Programs
Family Size | Family MAGI | Children Ages 6-18 133% FPL |
Pregnant Women and Children Ages 0-5 154% FPL |
Pregnant by Choice 159% FPL |
Kid Care CHIP 200% FPL |
Breast & Cervical 250% FPL |
1 | $529.00 | $1,735.00 | $2,009.00 | $2,074.00 | $2,609.00 | $3,261.00 |
2 | $737.00 | $2,345.00 | $2,715.00 | $2,803.00 | $3,525.00 | $4,407.00 |
3 | $873.00 | $2,954.00 | $3,421.00 | $3,532.00 | $4,442.00 | $5,553.00 |
4 | $999.00 | $3,564.00 | $4,126.00 | $4,260.00 | $5,359.00 | $6,698.00 |
5 | $1,192.00 | $4,173.00 | $4,832.00 | $4,989.00 | $6,275.00 | $7,844.00 |
6 | $1,327.00 | $4,783.00 | $5,538.00 | $5,718.00 | $7,192.00 | $8,990.00 |
7 | $1,515.00 | $5,393.00 | $6,244.00 | $6,447.00 | $8,109.00 | $10,136.00 |
8 | $1,644.00 | $6,002.00 | $6,950.00 | $7,175.00 | $9,025.00 | $11,282.00 |
9 | $1,843.00 | $6,612.00 | $7,656.00 | $7,904.00 | $9,942.00 | $12,428.00 |
10 | $1,972.00 | $7,221.00 | $8,361.00 | $8,633.00 | $10,859.00 | $13,573.00 |
Medicare Savings Program
Family Size | Qualified Medicare Beneficiaries (QMB) 100% FPL |
Specified Low Income Medicare (SLMB) 120% FPL |
Qualified Individual (QI) 135% FPL |
1 | $1,305.00 | $1,565.00 | $1,761.00 |
2 | $1,763.00 | $2,115.00 | $2,380.00 |
Supplemental Security Income (SSI)
Family Size | Supplemental Security Income (SSI) Standard |
1 | $967.00 |
2 | $1,450.00 |