Family and Children Programs
| Family Size | Family MAGI | Children Ages 6-18 133% FPL |
Pregnant Women and Children Ages 0-5 154% FPL |
Pregnant by Choice 159% FPL |
Kid Care CHIP 200% FPL |
Breast & Cervical 250% FPL |
| 1 | $529.00 | $1,769.00 | $2,049.00 | $2,115.00 | $2,660.00 | $3,325.00 |
| 2 | $737.00 | $2,399.00 | $2,778.00 | $2,868.00 | $3,607.00 | $4,509.00 |
| 3 | $873.00 | $3,028.00 | $3,507.00 | $3,620.00 | $4,554.00 | $5,692.00 |
| 4 | $999.00 | $3,658.00 | $4,235.00 | $4,373.00 | $5,500.00 | $6,875.00 |
| 5 | $1,192.00 | $4,288.00 | $4,964.00 | $5,126.00 | $6,447.00 | $8,059.00 |
| 6 | $1,327.00 | $4,917.00 | $5,693.00 | $5,878.00 | $7,394.00 | $9,242.00 |
| 7 | $1,515.00 | $5,547.00 | $6,422.00 | $6,631.00 | $8,340.00 | $10,425.00 |
| 8 | $1,644.00 | $6,176.00 | $7,151.00 | $7,383.00 | $9,287.00 | $11,609.00 |
| 9 | $1,843.00 | $6,786.00 | $7,857.00 | $8,112.00 | $10,204.00 | $12,755.00 |
| 10 | $1,972.00 | $7,395.00 | $8,563.00 | $8,841.00 | $11,120.00 | $13,900.00 |
Medicare Savings Program
| Family Size | Qualified Medicare Beneficiaries (QMB) 100% FPL |
Specified Low Income Medicare (SLMB) 120% FPL |
Qualified Individual (QI) 135% FPL |
| 1 | $1,330.00 | $1,596.00 | $1,796.00 |
| 2 | $1,804.00 | $2,164.00 | $2,435.00 |
Supplemental Security Income (SSI)
| Family Size | Supplemental Security Income (SSI) Standard |
| 1 | $994.00 |
| 2 | $1,491.00 |