| Household Members |
Weekly Income |
Monthly Income |
Annual Income |
|---|---|---|---|
| 1 | $568 | $2,461 | $29,526 |
| 2 | $770 | $3,336 | $40,034 |
| 3 | $972 | $4,212 | $50,542 |
| 4 | $1,174 | $5,088 | $61,050 |
| 5 | $1,376 | $5,964 | $71,558 |
| 6 | $1,578 | $6,839 | $82,066 |
| 7 | $1,780 | $7,715 | $92,574 |
| 8 | $1,982 | $8,590 | $103,082 |
| 9 | $2,184 | $9,466 | $113,590 |
| 10 | $2,387 | $10,342 | $124,098 |
| 11 | $2,589 | $11,217 | $134,606 |
| 12 | $2,791 | $12,093 | $145,114 |
| 13 | $2,993 | $12,969 | $155,622 |
| 14 | $3,195 | $13,844 | $166,130 |
| 15 | $3,397 | $14,720 | $176,638 |
| 16 | $3,599 | $15,596 | $187,146 |
| 17 | $3,801 | $16,472 | $197,654 |
| 18 | $4,003 | $17,348 | $208,162 |
| 19 | $4,205 | $18,224 | $218,670 |
| 20 | $4,407 | $19,100 | $229,178 |
Posted WIC Gross Income Guidelines are effective from April 1, 2026 to March 31, 2027
For questions regarding income eligibility or a household size greater than 16, please contact your local clinic below.