Household Members |
Weekly Income |
Monthly Income |
Yearly Income |
---|---|---|---|
1 | $536 | $2,322 | $27,861 |
2 | $728 | $3,152 | $37,814 |
3 | $919 | $3,981 | $47,767 |
4 | $1,110 | $4,810 | $57,720 |
5 | $1,302 | $5,640 | $67,673 |
6 | $1,493 | $6,469 | $77,626 |
7 | $1,685 | $7,299 | $87,579 |
8 | $1,876 | $8,128 | $97,532 |
9 | $2,068 | $8,958 | $107,485 |
10 | $2,259 | $9,787 | $117,438 |
11 | $2,450 | $10,616 | $127,391 |
12 | $2,642 | $11,446 | $137,344 |
13 | $2,833 | $12,275 | $147,297 |
14 | $3,025 | $13,105 | $157,250 |
15 | $3,216 | $13,934 | $167,203 |
16 | $3,407 | $14,763 | $177,156 |
Posted WIC Gross Income Guidelines are effective from July 1, 2024 to June 30, 2025
For questions regarding income eligibility or a household size greater than 16, please contact your local clinic below.