Household Members |
Weekly Income |
Monthly Income |
Annual Income |
---|---|---|---|
1 | $557 | $2,413 | $28,953 |
2 | $753 | $3,261 | $39,128 |
3 | $949 | $4,109 | $49,303 |
4 | $1,144 | $4,957 | $59,478 |
5 | $1,340 | $5,805 | $69,653 |
6 | $1,536 | $6,653 | $79,828 |
7 | $1,731 | $7,501 | $90,003 |
8 | $1,927 | $8,349 | $100,178 |
9 | $2,123 | $9,197 | $110,353 |
10 | $2,318 | $10,044 | $120,528 |
11 | $2,514 | $10,892 | $130,703 |
12 | $2,710 | $11,740 | $140,878 |
13 | $2,905 | $12,588 | $151,053 |
14 | $3,101 | $13,436 | $161,228 |
15 | $3,297 | $14,284 | $171,403 |
16 | $3,492 | $15,132 | $181,578 |
Posted WIC Gross Income Guidelines are effective from May 1, 2025 to April 30, 2026
For questions regarding income eligibility or a household size greater than 16, please contact your local clinic below.