The Wyoming Public Health Laboratory (WPHL) has established rules and regulations for laboratory fees, as required by the 2009 Wyoming Session Laws. WPHL is moving toward a traditional “fee for service” business model.
The Rules and Regulations for Public Health Laboratory Testing Fees are available here.
Microbiology
| TEST | FEE | CPT CODE |
|---|---|---|
| Bacterial Identification (anaerobe) | $10.00* | 87076 |
| Bacterial Identification (aerobe) | $10.00* | 87077 |
| Candida Species Identification | $5.00* | 87102/87106 |
| Carbapenem Resistance | $0.00* | 87183 |
| Chlamydia/GC | $14.00 | 87491 |
| Enteric Screen | $5.00* | 87045 |
| Flu SC2 Multiplex PCR Assay | 95.00* | 87801 |
| Hepatitis B Surface Antibody | $15.00 | 86706 |
| Hepatitis B Surface Antigen | $15.00 | 87340 |
| Hepatitis B Core IgM | $15.00 | 86705 |
| Hepatitis C Antibody | $20.00 | 86803 |
| HIV Ag/Ab Combo | $30.00 | 87806 |
| HIV (confirmatory) | $15.00 | 86703-92 |
| Measles PCR Assay | $40.00* | 87798 |
| Mumps | $6.00 | 86735 |
| Mycobacterium tuberculosis | $10.00* | 87116/87116 |
| Norovirus (PCR) | $40.00* | 87798 |
| Pertussis (PCR) | $35.00* | 87798 |
| Quantiferon Gold (TB) | $40.00 | 86480 |
| Respiratory Viral Panel (RVP) | $100.00* | 87633 |
| Rubella | $6.00 | 86762 |
| Rubeola | $6.00 | 86765 |
| Shiga Toxin | $15.00* | 87427 |
| Syphilis (RPR) | $3.00* | 86592 |
| Varicella zoster | $6.00 | 86787 |
| West Nile Virus | $20.00* | 86788 |
| * Fees are currently waived for this testing |
Preparedness
| TEST | FEE | CPT CODE |
|---|---|---|
| Bacillus anthracis Panel (Anthrax) | $40.00* | 87798 |
| Global Fever Special Pathogens Panel | $0.00* | 0595U |
| Warrior Panel (Q-Fever) | $0.00* | 0595U |
| Brucella spp. Panel | $95.00* | 87801 |
| Burkholderia spp. Pane | $40.00* | 87798 |
| Francisella tularensis Panel | $40.00* | 87798 |
| HPAI | $20.00* | 87502 |
| MERS (Novel Coronavirus 2012) | $40.00* | 87798 |
| Non-Variola Orthopoxvirus Panel | $0.00* | 87593 |
| Yersinia pestis Panel (Plague | $40.00* | 87798 |
| * Fees are currently waived for this testing |
Toxicology
| TEST | FEE | CPT CODE |
|---|---|---|
| Urine Drug Screen (13 Panel) + Urine Validity Panel | $9.00 | N/A |
|
Urine Validity Panel + Alcohol Confirmation -OR- Urine Validity Panel + Alcohol Confirmation |
$9.00 | N/A |
|
Urine Drug Screen (13 Panel) + Urine Validity Panel + Alcohol Confirmation |
$9.00 | N/A |
Drinking Water
| TEST | FEE | CPT CODE |
|---|---|---|
| Water (Coliform and E. coli) | $8.00 | N/A |